Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 0.5 hp to 30 hp |
Material | Casting Iron |
Gear Type | Helical |
Packaging Type | Box |
Brand | DGM |
Input Speed | 1400 rpm |
Finishing Type | Paint Coated |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 0.5 hp to 30 hp |
Material | Mild Steel |
Gear Type | Helical |
Packaging Type | Box |
Brand | DGM |
Input Speed | 1500 rpm |
Finishing Type | Galvanized |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Product Details:
Power | 0.5 hp to 30 hp |
Material | Mild Steel |
Packaging Type | Box |
Output Torque | 350Nm |
Input Speed | 1345 RPM |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 0.5 hp to 30 hp |
Material | Mild Steel |
Gear Type | Helical |
Brand | DGM |
Mounting | Foot, Flange |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Product Details:
Mounting | Flange, Foot |
Input Speed | 1400 rpm |
Gearing Arrangement Type | Worm |
Size | 30 to 150 |
Orientation | Other |
Power | 0.25 Hp to 7.5 Hp |
I Deal In | New Only |
Material | Aluminum |
Gear ratios | 1:10 to 1:80 |
Phase | 1 and 3 Phase |
Product Details:
Power | 0.5 hp to 30 hp |
Material | Mild Steel |
Packaging Type | Box |
Finishing Type | Paint Coated |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Technique | Hot Rolled |
Speed | 245 Rpm |
Product Details:
Power | 0.5 hp to 30 hp |
Material | Mild Steel |
Packaging Type | Box |
Output Torque | 880Nm |
Input Speed | 1500 rpm |
Finishing Type | Paint Coated |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |